| Country | Local Price | USD Price | vs Global | Hours to Buy | Dataset confidence |
|---|---|---|---|---|---|
| ๐ฎ๐ณ India | 40 INR | $0.47 | -65.7% | โฑ 0.7h | high |
| ๐ฎ๐ฉ Indonesia | 7,500 IDR | $0.47 | -65.7% | โฑ 0.3h | high |
| ๐จ๐ณ China | 3.5 CNY | $0.48 | -65.0% | โฑ 0.2h | high |
| ๐น๐ญ Thailand | 20 THB | $0.58 | -57.7% | โฑ 0.3h | high |
| ๐ฆ๐ท Argentina | 750 ARS | $0.71 | -48.2% | โฑ 0.5h | high |
| ๐ธ๐ฆ Saudi Arabia | 3 SAR | $0.80 | -41.6% | โฑ 0.1h | high |
| ๐ฟ๐ฆ South Africa | 15 ZAR | $0.81 | -40.9% | โฑ 0.6h | high |
| ๐น๐ท Turkey | 35 TRY | $0.95 | -30.7% | โฑ 0.3h | high |
| ๐ฆ๐ช UAE | 3.5 AED | $0.95 | -30.7% | โ | high |
| ๐ฒ๐ฝ Mexico | 18 MXN | $1.04 | -24.1% | โฑ 0.4h | high |
| ๐ง๐ท Brazil | 6.5 BRL | $1.11 | -19.0% | โฑ 0.8h | high |
| ๐ฏ๐ต Japan | 180 JPY | $1.15 | -16.1% | โฑ 0.2h | high |
| ๐ต๐น Portugal | 1.15 EUR | $1.21 | -11.7% | โฑ 0.2h | high |
| ๐ช๐ธ Spain | 1.3 EUR | $1.37 | 0.0% | โฑ 0.2h | high |
| ๐ณ๐ฑ Netherlands | 1.39 EUR | $1.46 | +6.6% | โฑ 0.1h | high |
| ๐ฐ๐ท South Korea | 2,000 KRW | $1.46 | +6.6% | โฑ 0.2h | high |
| ๐ต๐ฑ Poland | 5.99 PLN | $1.47 | +7.3% | โฑ 0.3h | high |
| ๐ฌ๐ง United Kingdom | 1.25 GBP | $1.55 | +13.1% | โฑ 0.1h | high |
| ๐ธ๐ฌ Singapore | 2.1 SGD | $1.55 | +13.1% | โ | high |
| ๐ฉ๐ช Germany | 1.49 EUR | $1.56 | +13.9% | โฑ 0.1h | high |
| ๐ฎ๐น Italy | 1.5 EUR | $1.58 | +15.3% | โ | high |
| ๐ซ๐ท France | 1.6 EUR | $1.68 | +22.6% | โฑ 0.2h | high |
| ๐ธ๐ช Sweden | 18.9 SEK | $1.76 | +28.5% | โ | high |
| ๐จ๐ฆ Canada | 2.49 CAD | $1.79 | +30.7% | โฑ 0.2h | high |
| ๐ฎ๐ช Ireland | 1.85 EUR | $1.94 | +41.6% | โฑ 0.2h | high |
| ๐บ๐ธ United States | 1.99 USD | $1.99 | +45.3% | โฑ 0.3h | high |
| ๐ณ๐ด Norway | 24 NOK | $2.18 | +59.1% | โ | high |
| ๐ฆ๐บ Australia | 3.5 AUD | $2.21 | +61.3% | โฑ 0.2h | high |
| ๐ณ๐ฟ New Zealand | 3.8 NZD | $2.22 | +62.0% | โฑ 0.2h | high |
| ๐จ๐ญ Switzerland | 2.2 CHF | $2.46 | +79.6% | โ | high |
The average stored reference price of Coca-Cola 330 ml (1 can) across 30 countries is $1.37 USD. The lowest stored amount is assigned to India at $0.47 USD, while the highest is assigned to Switzerland at $2.46 USD. These are not current purchase quotes. Product equivalence, observation dates and exchange rates require verification before interpreting the differences.
In this 30-country reference dataset, Coca-Cola 330 ml ranges from $0.47 in India to $2.46 in Switzerland. The arithmetic mean is $1.37 USD. Each record covers 1 can.
These are recorded reference amounts, not a quote you can buy at today. Local currency prices, taxes, package differences and eligibility matter before drawing a conclusion.
Download this comparison as CSV
Reference prices, not live quotes. Source observation dates have not been independently verified. Inspect the data ยท Editorial policy
Labels below come from the supplied dataset. A label is not a verified receipt or dated source link. Observation dates are unavailable; confidence labels elsewhere reflect the original dataset, not an independent audit.
| Country | Local price | Source label |
|---|---|---|
| Indonesia | 7,500 IDR | Indomaret ID |
| India | 40 INR | BigBasket IN |
| China | 3.5 CNY | Walmart CN |
| Thailand | 20 THB | 7-Eleven TH |
| Argentina | 750 ARS | Carrefour AR |
| Saudi Arabia | 3 SAR | Panda SA |
| South Africa | 15 ZAR | Pick n Pay ZA |
| UAE | 3.5 AED | Carrefour AE |
| Turkey | 35 TRY | Migros TR |
| Mexico | 18 MXN | OXXO MX |
| Brazil | 6.5 BRL | Pรฃo de Aรงรบcar BR |
| Japan | 180 JPY | Lawson JP |
| Portugal | 1.15 EUR | Pingo Doce PT |
| Spain | 1.3 EUR | Mercadona ES |
| South Korea | 2,000 KRW | CU Convenience KR |
| Netherlands | 1.39 EUR | Albert Heijn NL |
| Poland | 5.99 PLN | Biedronka PL |
| United Kingdom | 1.25 GBP | Tesco UK |
| Singapore | 2.1 SGD | FairPrice SG |
| Germany | 1.49 EUR | REWE DE |
| Italy | 1.5 EUR | Esselunga IT |
| France | 1.6 EUR | Carrefour FR |
| Sweden | 18.9 SEK | ICA SE |
| Canada | 2.49 CAD | Loblaws CA |
| Ireland | 1.85 EUR | Tesco IE |
| United States | 1.99 USD | Walmart US |
| Norway | 24 NOK | Rema 1000 NO |
| Australia | 3.5 AUD | Woolworths AU |
| New Zealand | 3.8 NZD | Countdown NZ |
| Switzerland | 2.2 CHF | Coop CH |
India has the lowest recorded reference price at $0.47 USD. This is a comparison within the countries covered, not a verified current worldwide minimum.
No live verification is claimed. The dataset has source labels but no independently verified observation dates. Check the provider or retailer before purchasing.
We take the arithmetic mean of the latest stored USD price for this product in each covered country. Every country counts once; the average is not weighted by population or sales.