| Country | Local Price | USD Price | vs Global | Hours to Buy | Dataset confidence |
|---|---|---|---|---|---|
| 🇯🇵 Japan | 124,800 JPY | $798.72 | -20.5% | ⏱ 150.2h | high |
| 🇺🇸 United States | 799 USD | $799.00 | -20.5% | ⏱ 110h | high |
| 🇨🇦 Canada | 1,129 CAD | $812.88 | -19.1% | ⏱ 88.8h | high |
| 🇨🇳 China | 5,999 CNY | $827.86 | -17.6% | ⏱ 400.7h | high |
| 🇦🇺 Australia | 1,399 AUD | $881.37 | -12.3% | ⏱ 78.5h | high |
| 🇰🇷 South Korea | 1,249,000 KRW | $911.77 | -9.3% | ⏱ 116.2h | high |
| 🇦🇪 UAE | 3,399 AED | $925.31 | -7.9% | — | high |
| 🇸🇪 Sweden | 9,995 SEK | $929.54 | -7.5% | — | high |
| 🇸🇦 Saudi Arabia | 3,499 SAR | $932.98 | -7.2% | ⏱ 151.3h | high |
| 🇮🇳 India | 79,900 INR | $934.83 | -7.0% | ⏱ 1476.8h | high |
| 🇳🇿 New Zealand | 1,599 NZD | $935.42 | -6.9% | ⏱ 97.4h | high |
| 🇨🇭 Switzerland | 839 CHF | $939.68 | -6.5% | — | high |
| 🇮🇩 Indonesia | 14,999,000 IDR | $944.94 | -6.0% | ⏱ 512.1h | high |
| 🇹🇭 Thailand | 32,900 THB | $954.10 | -5.1% | ⏱ 519.8h | high |
| 🇸🇬 Singapore | 1,299 SGD | $961.26 | -4.4% | — | high |
| 🇿🇦 South Africa | 17,999 ZAR | $971.95 | -3.3% | ⏱ 667.5h | high |
| 🇵🇱 Poland | 3,999 PLN | $979.76 | -2.5% | ⏱ 212.2h | high |
| 🇬🇧 United Kingdom | 799 GBP | $990.76 | -1.4% | ⏱ 85.3h | high |
| 🇩🇪 Germany | 949 EUR | $996.45 | -0.9% | ⏱ 90.2h | high |
| 🇳🇱 Netherlands | 949 EUR | $996.45 | -0.9% | ⏱ 95.2h | high |
| 🇳🇴 Norway | 10,990 NOK | $1000.09 | -0.5% | — | high |
| 🇪🇸 Spain | 959 EUR | $1006.95 | +0.2% | ⏱ 146.3h | high |
| 🇮🇪 Ireland | 959 EUR | $1006.95 | +0.2% | ⏱ 91.7h | high |
| 🇵🇹 Portugal | 959 EUR | $1006.95 | +0.2% | ⏱ 190.7h | high |
| 🇫🇷 France | 969 EUR | $1017.45 | +1.2% | ⏱ 119.8h | high |
| 🇮🇹 Italy | 979 EUR | $1027.95 | +2.3% | — | high |
| 🇲🇽 Mexico | 19,999 MXN | $1159.94 | +15.4% | ⏱ 463.3h | high |
| 🇧🇷 Brazil | 7,299 BRL | $1240.83 | +23.5% | ⏱ 894.3h | high |
| 🇦🇷 Argentina | 1,599,999 ARS | $1504.00 | +49.6% | ⏱ 1032.6h | high |
| 🇹🇷 Turkey | 64,999 TRY | $1754.97 | +74.6% | ⏱ 508.7h | high |
The average stored reference price of iPhone 15 – 128 GB (1 device) across 30 countries is $1005.04 USD. The lowest stored amount is assigned to Japan at $798.72 USD, while the highest is assigned to Turkey at $1754.97 USD. These are not current purchase quotes. Product equivalence, observation dates and exchange rates require verification before interpreting the differences.
BUYING AN IPHONE ABROAD?
Use an actual offer for your model to compare the overseas total with a local price. See what happens if the refund falls through or the exchange rate moves.
In this 30-country reference dataset, iPhone 15 – 128 GB ranges from $798.72 in Japan to $1754.97 in Turkey. The arithmetic mean is $1005.04 USD. Each record covers 1 device.
These are recorded reference amounts, not a quote you can buy at today. Local currency prices, taxes, package differences and eligibility matter before drawing a conclusion.
Download this comparison as CSV
Reference prices, not live quotes. Source observation dates have not been independently verified. Inspect the data · Editorial policy
Labels below come from the supplied dataset. A label is not a verified receipt or dated source link. Observation dates are unavailable; confidence labels elsewhere reflect the original dataset, not an independent audit.
| Country | Local price | Source label |
|---|---|---|
| Japan | 124,800 JPY | Apple Store JP |
| United States | 799 USD | Apple Store US |
| Canada | 1,129 CAD | Apple Store CA |
| China | 5,999 CNY | Apple Store CN |
| Australia | 1,399 AUD | Apple Store AU |
| South Korea | 1,249,000 KRW | Apple Store KR |
| UAE | 3,399 AED | Apple Store AE |
| Sweden | 9,995 SEK | Apple Store SE |
| Saudi Arabia | 3,499 SAR | Apple Store SA |
| India | 79,900 INR | Apple Store IN |
| New Zealand | 1,599 NZD | Apple Store NZ |
| Switzerland | 839 CHF | Apple Store CH |
| Indonesia | 14,999,000 IDR | Apple Store ID |
| Thailand | 32,900 THB | Apple Store TH |
| Singapore | 1,299 SGD | Apple Store SG |
| South Africa | 17,999 ZAR | Apple Store ZA |
| Poland | 3,999 PLN | Apple Store PL |
| United Kingdom | 799 GBP | Apple Store UK |
| Germany | 949 EUR | Apple Store DE |
| Netherlands | 949 EUR | Apple Store NL |
| Norway | 10,990 NOK | Apple Store NO |
| Spain | 959 EUR | Apple Store ES |
| Ireland | 959 EUR | Apple Store IE |
| Portugal | 959 EUR | Apple Store PT |
| France | 969 EUR | Apple Store FR |
| Italy | 979 EUR | Apple Store IT |
| Mexico | 19,999 MXN | Apple Store MX |
| Brazil | 7,299 BRL | Apple Store BR |
| Argentina | 1,599,999 ARS | Apple Store AR |
| Turkey | 64,999 TRY | Apple Store TR |
Japan has the lowest recorded reference price at $798.72 USD. This is a comparison within the countries covered, not a verified current worldwide minimum.
No live verification is claimed. The dataset has source labels but no independently verified observation dates. Check the provider or retailer before purchasing.
We take the arithmetic mean of the latest stored USD price for this product in each covered country. Every country counts once; the average is not weighted by population or sales.