| Country | Local Price | USD Price | vs Global | Hours to Buy | Dataset confidence |
|---|---|---|---|---|---|
| ๐ง๐ท Brazil | 99 BRL | $16.83 | -54.7% | โฑ 12.1h | medium |
| ๐ฎ๐ณ India | 1,500 INR | $17.55 | -52.8% | โฑ 27.7h | medium |
| ๐ฟ๐ฆ South Africa | 399 ZAR | $21.55 | -42.0% | โฑ 14.8h | medium |
| ๐ฎ๐ฉ Indonesia | 350,000 IDR | $22.05 | -40.7% | โฑ 11.9h | medium |
| ๐ฆ๐ท Argentina | 25,000 ARS | $23.50 | -36.8% | โฑ 16.1h | medium |
| ๐ณ๐ฑ Netherlands | 25 EUR | $26.25 | -29.4% | โฑ 2.5h | medium |
| ๐ต๐น Portugal | 25 EUR | $26.25 | -29.4% | โฑ 5h | medium |
| ๐ฌ๐ง United Kingdom | 25 GBP | $31.00 | -16.6% | โฑ 2.7h | medium |
| ๐ช๐ธ Spain | 29.9 EUR | $31.40 | -15.5% | โฑ 4.6h | medium |
| ๐ซ๐ท France | 29.99 EUR | $31.49 | -15.3% | โฑ 3.7h | medium |
| ๐ฉ๐ช Germany | 30 EUR | $31.50 | -15.3% | โฑ 2.9h | medium |
| ๐ฎ๐น Italy | 30 EUR | $31.50 | -15.3% | โ | medium |
| ๐ต๐ฑ Poland | 129 PLN | $31.61 | -15.0% | โฑ 6.8h | medium |
| ๐ณ๐ฟ New Zealand | 55 NZD | $32.18 | -13.4% | โฑ 3.4h | medium |
| ๐น๐ท Turkey | 1,200 TRY | $32.40 | -12.9% | โฑ 9.4h | medium |
| ๐จ๐ณ China | 250 CNY | $34.50 | -7.2% | โฑ 16.7h | medium |
| ๐ฒ๐ฝ Mexico | 600 MXN | $34.80 | -6.4% | โฑ 13.9h | medium |
| ๐ฎ๐ช Ireland | 35 EUR | $36.75 | -1.2% | โฑ 3.3h | medium |
| ๐ธ๐ช Sweden | 399 SEK | $37.11 | -0.2% | โ | medium |
| ๐ฆ๐บ Australia | 59 AUD | $37.17 | -0.0% | โฑ 3.3h | medium |
| ๐จ๐ฆ Canada | 55 CAD | $39.60 | +6.5% | โฑ 4.3h | medium |
| ๐ฐ๐ท South Korea | 55,000 KRW | $40.15 | +8.0% | โฑ 5.1h | medium |
| ๐ณ๐ด Norway | 449 NOK | $40.86 | +9.9% | โ | medium |
| ๐น๐ญ Thailand | 1,500 THB | $43.50 | +17.0% | โฑ 23.7h | medium |
| ๐บ๐ธ United States | 50 USD | $50.00 | +34.5% | โฑ 6.9h | medium |
| ๐ฏ๐ต Japan | 8,000 JPY | $51.20 | +37.7% | โฑ 9.6h | medium |
| ๐ธ๐ฆ Saudi Arabia | 200 SAR | $53.34 | +43.5% | โฑ 8.7h | medium |
| ๐จ๐ญ Switzerland | 60 CHF | $67.20 | +80.7% | โ | medium |
| ๐ฆ๐ช UAE | 250 AED | $68.08 | +83.1% | โ | medium |
| ๐ธ๐ฌ Singapore | 100 SGD | $74.00 | +99.0% | โ | medium |
The average stored reference price of Gym Membership (1 month) across 30 countries is $37.18 USD. The lowest stored amount is assigned to Brazil at $16.83 USD, while the highest is assigned to Singapore at $74.00 USD. These are not current purchase quotes. Product equivalence, observation dates and exchange rates require verification before interpreting the differences.
In this 30-country reference dataset, Gym Membership ranges from $16.83 in Brazil to $74.00 in Singapore. The arithmetic mean is $37.18 USD. Each record covers 1 month.
These are recorded reference amounts, not a quote you can buy at today. Local currency prices, taxes, package differences and eligibility matter before drawing a conclusion.
Download this comparison as CSV
Reference prices, not live quotes. Source observation dates have not been independently verified. Inspect the data ยท Editorial policy
Labels below come from the supplied dataset. A label is not a verified receipt or dated source link. Observation dates are unavailable; confidence labels elsewhere reflect the original dataset, not an independent audit.
| Country | Local price | Source label |
|---|---|---|
| Brazil | 99 BRL | SmartFit BR |
| India | 1,500 INR | Cult.fit IN |
| South Africa | 399 ZAR | Virgin Active ZA |
| Indonesia | 350,000 IDR | Celebrity Fitness ID |
| Argentina | 25,000 ARS | Megatlon AR |
| Netherlands | 25 EUR | Basic-Fit NL |
| Portugal | 25 EUR | Fitness Hut PT |
| United Kingdom | 25 GBP | PureGym UK |
| Spain | 29.9 EUR | Basic-Fit ES |
| France | 29.99 EUR | Basic-Fit FR |
| Germany | 30 EUR | McFit DE |
| Italy | 30 EUR | Virgin Active IT |
| Poland | 129 PLN | CityFit PL |
| New Zealand | 55 NZD | Les Mills NZ |
| Turkey | 1,200 TRY | MacFit TR |
| China | 250 CNY | KeepFit CN |
| Mexico | 600 MXN | SmartFit MX |
| Ireland | 35 EUR | FlyeFit IE |
| Sweden | 399 SEK | Nordic Wellness |
| Australia | 59 AUD | Anytime Fitness AU |
| Canada | 55 CAD | GoodLife avg |
| South Korea | 55,000 KRW | Anytime Fitness KR |
| Norway | 449 NOK | SATS NO |
| Thailand | 1,500 THB | Fitness First TH |
| United States | 50 USD | Planet Fitness avg |
| Japan | 8,000 JPY | Anytime Fitness JP |
| Saudi Arabia | 200 SAR | Fitness Time SA |
| Switzerland | 60 CHF | Fitness Park CH |
| UAE | 250 AED | Fitness First AE |
| Singapore | 100 SGD | Anytime Fitness SG |
Brazil has the lowest recorded reference price at $16.83 USD. This is a comparison within the countries covered, not a verified current worldwide minimum.
No live verification is claimed. The dataset has source labels but no independently verified observation dates. Check the provider or retailer before purchasing.
We take the arithmetic mean of the latest stored USD price for this product in each covered country. Every country counts once; the average is not weighted by population or sales.