Compare familiar product prices across countries. Explore individual items or build a basket with your own quantities.
BUYING AN IPHONE ABROAD?
Use an actual offer for your model to compare the overseas total with a local price. See what happens if the refund falls through or the exchange rate moves.
| # | Country | BPS | Basket (USD) | Index | Verdict |
|---|---|---|---|---|---|
| 1 | ๐ฏ๐ตJapan | 81.6 | $88.33 | 18.4% cheaper than global average | |
| 2 | ๐จ๐ณChina | 81.8 | $88.61 | 18.2% cheaper than global average | |
| 3 | ๐จ๐ฆCanada | 83.0 | $89.82 | 17.0% cheaper than global average | |
| 4 | ๐บ๐ธUnited States | 83.6 | $90.54 | 16.4% cheaper than global average | |
| 5 | ๐ฆ๐บAustralia | 89.0 | $96.36 | 11.0% cheaper than global average | |
| 6 | ๐ฎ๐ณIndia | 89.8 | $97.18 | 10.3% cheaper than global average | |
| 7 | ๐ฎ๐ฉIndonesia | 91.3 | $98.80 | 8.8% cheaper than global average | |
| 8 | ๐ฐ๐ทSouth Korea | 91.3 | $98.91 | 8.7% cheaper than global average | |
| 9 | ๐ธ๐ชSweden | 93.7 | $101.40 | 6.3% cheaper than global average | |
| 10 | ๐ณ๐ฟNew Zealand | 93.8 | $101.52 | 6.2% cheaper than global average | |
| 11 | ๐ฟ๐ฆSouth Africa | 94.3 | $102.11 | 5.7% cheaper than global average | |
| 12 | ๐ธ๐ฆSaudi Arabia | 94.4 | $102.20 | 5.6% cheaper than global average | |
| 13 | ๐น๐ญThailand | 94.5 | $102.36 | 5.5% cheaper than global average | |
| 14 | ๐ฆ๐ชUAE | 95.7 | $103.61 | 4.3% cheaper than global average | |
| 15 | ๐ต๐ฑPoland | 96.5 | $104.55 | 3.5% cheaper than global average | |
| 16 | ๐จ๐ญSwitzerland | 99.2 | $107.46 | Right at the global average | |
| 17 | ๐ณ๐ฑNetherlands | 99.3 | $107.47 | Right at the global average | |
| 18 | ๐ฌ๐งUnited Kingdom | 99.4 | $107.63 | Right at the global average | |
| 19 | ๐ธ๐ฌSingapore | 99.5 | $107.75 | Right at the global average | |
| 20 | ๐ต๐นPortugal | 99.6 | $107.81 | Right at the global average | |
| 21 | ๐ฉ๐ชGermany | 99.7 | $108.00 | Right at the global average | |
| 22 | ๐ช๐ธSpain | 100.2 | $108.49 | Right at the global average | |
| 23 | ๐ณ๐ดNorway | 100.8 | $109.17 | Right at the global average | |
| 24 | ๐ฎ๐ชIreland | 101.4 | $109.79 | 1.4% more expensive than global average | |
| 25 | ๐ซ๐ทFrance | 101.8 | $110.27 | 1.8% more expensive than global average | |
| 26 | ๐ฎ๐นItaly | 102.4 | $110.83 | 2.4% more expensive than global average | |
| 27 | ๐ฒ๐ฝMexico | 113.8 | $123.19 | 13.8% more expensive than global average | |
| 28 | ๐ง๐ทBrazil | 118.5 | $128.28 | 18.5% more expensive than global average | |
| 29 | ๐ฆ๐ทArgentina | 142.8 | $154.64 | 42.8% more expensive than global average | |
| 30 | ๐น๐ทTurkey | 167.5 | $181.39 | 67.5% more expensive than global average |
The Burger Parity Score (BPS) compares a weighted basket of reference product prices with the average across covered countries. A score of 100 equals that average; below 100 means a lower basket price. Expensive devices strongly influence the score. Income, rent and household spending patterns are excluded, so BPS does not measure purchasing power or the complete cost of living.
Learn how we calculate the score โThe Burger Parity Score compares a weighted basket of reference product prices with the average across covered countries. A score of 100 equals that average. It excludes income and housing, and does not measure purchasing power.
The BPS basket includes 10 products: Big Mac, Starbucks Latte (Tall), iPhone 15 128GB, Coca-Cola 330ml, Netflix Standard Plan, UberX 5km ride, Spotify, gasoline, gym membership, and bread.
This preview uses a seeded reference dataset, not a live price feed. Recalculation updates scores, not source prices.
BPS cannot determine the cheapest country to live in. Its reference basket excludes rent, utilities, household spending patterns and income. Compare individual products or create a custom basket, then research your actual living costs separately.
While the Big Mac Index uses only one product, the Burger Parity Score uses a basket of 10 products across food, tech, entertainment, and services for a more comprehensive comparison.