| Country | Local Price | USD Price | vs Global | Hours to Buy | Dataset confidence |
|---|---|---|---|---|---|
| ๐ฟ๐ฆ South Africa | 55 ZAR | $2.97 | -35.2% | โฑ 2h | medium |
| ๐ฆ๐ท Argentina | 3,200 ARS | $3.01 | -34.3% | โฑ 2.1h | medium |
| ๐ฏ๐ต Japan | 510 JPY | $3.26 | -28.8% | โฑ 0.6h | high |
| ๐ง๐ท Brazil | 19.9 BRL | $3.38 | -26.2% | โฑ 2.4h | medium |
| ๐ฎ๐ฉ Indonesia | 55,000 IDR | $3.47 | -24.2% | โฑ 1.9h | high |
| ๐น๐ญ Thailand | 130 THB | $3.77 | -17.7% | โฑ 2.1h | high |
| ๐น๐ท Turkey | 145 TRY | $3.92 | -14.4% | โฑ 1.1h | high |
| ๐ต๐น Portugal | 3.85 EUR | $4.04 | -11.8% | โฑ 0.8h | high |
| ๐ณ๐ฟ New Zealand | 6.9 NZD | $4.04 | -11.8% | โฑ 0.4h | medium |
| ๐ฎ๐ณ India | 350 INR | $4.10 | -10.5% | โฑ 6.5h | medium |
| ๐ฆ๐บ Australia | 6.5 AUD | $4.10 | -10.5% | โฑ 0.4h | medium |
| ๐ฐ๐ท South Korea | 5,900 KRW | $4.31 | -5.9% | โฑ 0.5h | high |
| ๐ช๐ธ Spain | 4.15 EUR | $4.36 | -4.8% | โฑ 0.6h | high |
| ๐ต๐ฑ Poland | 17.9 PLN | $4.39 | -4.1% | โฑ 0.9h | high |
| ๐ฎ๐น Italy | 4.3 EUR | $4.52 | -1.3% | โ | high |
| ๐ฒ๐ฝ Mexico | 79 MXN | $4.58 | 0.0% | โฑ 1.8h | high |
| ๐จ๐ฆ Canada | 6.45 CAD | $4.64 | +1.3% | โฑ 0.5h | high |
| ๐ฌ๐ง United Kingdom | 3.85 GBP | $4.77 | +4.1% | โฑ 0.4h | high |
| ๐ณ๐ฑ Netherlands | 4.6 EUR | $4.83 | +5.5% | โฑ 0.5h | high |
| ๐ฉ๐ช Germany | 4.65 EUR | $4.88 | +6.6% | โฑ 0.4h | high |
| ๐จ๐ณ China | 36 CNY | $4.97 | +8.5% | โฑ 2.4h | high |
| ๐ซ๐ท France | 4.95 EUR | $5.20 | +13.5% | โฑ 0.6h | high |
| ๐ฎ๐ช Ireland | 4.95 EUR | $5.20 | +13.5% | โฑ 0.5h | high |
| ๐ธ๐ช Sweden | 56 SEK | $5.21 | +13.8% | โ | high |
| ๐บ๐ธ United States | 5.25 USD | $5.25 | +14.6% | โฑ 0.7h | high |
| ๐ธ๐ฌ Singapore | 7.1 SGD | $5.25 | +14.6% | โ | high |
| ๐ธ๐ฆ Saudi Arabia | 21 SAR | $5.60 | +22.3% | โฑ 0.9h | high |
| ๐ณ๐ด Norway | 62 NOK | $5.64 | +23.1% | โ | high |
| ๐ฆ๐ช UAE | 23 AED | $6.26 | +36.7% | โ | high |
| ๐จ๐ญ Switzerland | 6.8 CHF | $7.62 | +66.4% | โ | high |
The average stored reference price of Starbucks Latte (Tall) (1 cup (354 ml)) across 30 countries is $4.58 USD. The lowest stored amount is assigned to South Africa at $2.97 USD, while the highest is assigned to Switzerland at $7.62 USD. These are not current purchase quotes. Product equivalence, observation dates and exchange rates require verification before interpreting the differences.
In this 30-country reference dataset, Starbucks Latte (Tall) ranges from $2.97 in South Africa to $7.62 in Switzerland. The arithmetic mean is $4.58 USD. Each record covers 1 cup (354 ml).
These are recorded reference amounts, not a quote you can buy at today. Local currency prices, taxes, package differences and eligibility matter before drawing a conclusion.
Download this comparison as CSV
Reference prices, not live quotes. Source observation dates have not been independently verified. Inspect the data ยท Editorial policy
Labels below come from the supplied dataset. A label is not a verified receipt or dated source link. Observation dates are unavailable; confidence labels elsewhere reflect the original dataset, not an independent audit.
| Country | Local price | Source label |
|---|---|---|
| South Africa | 55 ZAR | Starbucks ZA menu |
| Argentina | 3,200 ARS | Starbucks AR menu |
| Japan | 510 JPY | Starbucks JP menu |
| Brazil | 19.9 BRL | Starbucks BR menu |
| Indonesia | 55,000 IDR | Starbucks ID menu |
| Thailand | 130 THB | Starbucks TH menu |
| Turkey | 145 TRY | Starbucks TR menu |
| New Zealand | 6.9 NZD | Starbucks NZ menu |
| Portugal | 3.85 EUR | Starbucks PT menu |
| Australia | 6.5 AUD | Starbucks AU menu |
| India | 350 INR | Starbucks IN menu |
| South Korea | 5,900 KRW | Starbucks KR menu |
| Spain | 4.15 EUR | Starbucks ES menu |
| Poland | 17.9 PLN | Starbucks PL menu |
| Italy | 4.3 EUR | Starbucks IT menu |
| Mexico | 79 MXN | Starbucks MX menu |
| Canada | 6.45 CAD | Starbucks CA menu |
| United Kingdom | 3.85 GBP | Starbucks UK menu |
| Netherlands | 4.6 EUR | Starbucks NL menu |
| Germany | 4.65 EUR | Starbucks DE menu |
| China | 36 CNY | Starbucks CN menu |
| France | 4.95 EUR | Starbucks FR menu |
| Ireland | 4.95 EUR | Starbucks IE menu |
| Sweden | 56 SEK | Starbucks SE menu |
| Singapore | 7.1 SGD | Starbucks SG menu |
| United States | 5.25 USD | Starbucks US menu |
| Saudi Arabia | 21 SAR | Starbucks SA menu |
| Norway | 62 NOK | Starbucks NO menu |
| UAE | 23 AED | Starbucks AE menu |
| Switzerland | 6.8 CHF | Starbucks CH menu |
South Africa has the lowest recorded reference price at $2.97 USD. This is a comparison within the countries covered, not a verified current worldwide minimum.
No live verification is claimed. The dataset has source labels but no independently verified observation dates. Check the provider or retailer before purchasing.
We take the arithmetic mean of the latest stored USD price for this product in each covered country. Every country counts once; the average is not weighted by population or sales.