Compare 30 countries in local currency and USD. These stored reference prices are not live purchase quotes; observation dates and product equivalence need verification.
| Country | Local Price | USD Price | vs Global | Hours to Buy | Dataset confidence |
|---|---|---|---|---|---|
| ๐ฎ๐ณ India | 119 INR | $1.39 | -82.2% | โฑ 2.2h | high |
| ๐น๐ท Turkey | 59.99 TRY | $1.62 | -79.2% | โฑ 0.5h | high |
| ๐ฆ๐ท Argentina | 1,899 ARS | $1.79 | -77.0% | โฑ 1.2h | high |
| ๐จ๐ณ China | 15 CNY | $2.07 | -73.4% | โ | low |
| ๐ฎ๐ฉ Indonesia | 54,990 IDR | $3.46 | -55.6% | โฑ 1.9h | high |
| ๐ง๐ท Brazil | 21.9 BRL | $3.72 | -52.2% | โฑ 2.7h | high |
| ๐น๐ญ Thailand | 129 THB | $3.74 | -52.0% | โฑ 2h | high |
| ๐ฟ๐ฆ South Africa | 79.99 ZAR | $4.32 | -44.5% | โฑ 3h | high |
| ๐ต๐ฑ Poland | 19.99 PLN | $4.90 | -37.1% | โฑ 1.1h | high |
| ๐ฆ๐ช UAE | 19.99 AED | $5.44 | -30.2% | โ | high |
| ๐ธ๐ฆ Saudi Arabia | 21.99 SAR | $5.86 | -24.8% | โฑ 1h | high |
| ๐ฏ๐ต Japan | 980 JPY | $6.27 | -19.5% | โฑ 1.2h | high |
| ๐ฒ๐ฝ Mexico | 115 MXN | $6.67 | -14.4% | โฑ 2.7h | high |
| ๐ธ๐ฌ Singapore | 9.9 SGD | $7.33 | -5.9% | โ | high |
| ๐ฐ๐ท South Korea | 10,900 KRW | $7.96 | +2.2% | โฑ 1h | high |
| ๐จ๐ฆ Canada | 11.99 CAD | $8.63 | +10.8% | โฑ 0.9h | high |
| ๐ฆ๐บ Australia | 13.99 AUD | $8.81 | +13.1% | โฑ 0.8h | high |
| ๐ณ๐ฟ New Zealand | 16.99 NZD | $9.94 | +27.6% | โฑ 1h | high |
| ๐ธ๐ช Sweden | 109 SEK | $10.14 | +30.2% | โ | high |
| ๐ฉ๐ช Germany | 9.99 EUR | $10.49 | +34.7% | โฑ 0.9h | high |
| ๐ณ๐ด Norway | 119 NOK | $10.83 | +39.0% | โ | high |
| ๐บ๐ธ United States | 10.99 USD | $10.99 | +41.1% | โฑ 1.5h | high |
| ๐ซ๐ท France | 10.99 EUR | $11.54 | +48.1% | โฑ 1.4h | high |
| ๐ณ๐ฑ Netherlands | 10.99 EUR | $11.54 | +48.1% | โฑ 1.1h | high |
| ๐ฎ๐น Italy | 10.99 EUR | $11.54 | +48.1% | โ | high |
| ๐ช๐ธ Spain | 10.99 EUR | $11.54 | +48.1% | โฑ 1.7h | high |
| ๐ฎ๐ช Ireland | 10.99 EUR | $11.54 | +48.1% | โฑ 1.1h | high |
| ๐ต๐น Portugal | 10.99 EUR | $11.54 | +48.1% | โฑ 2.2h | high |
| ๐ฌ๐ง United Kingdom | 10.99 GBP | $13.63 | +75.0% | โฑ 1.2h | high |
| ๐จ๐ญ Switzerland | 12.95 CHF | $14.50 | +86.1% | โ | high |
This table compares stored monthly reference amounts. It does not verify todayโs cheapest Spotify country or guarantee that you can subscribe at another countryโs price.
Our stored Japan reference is 980 JPY per month ($6.27 in the reference dataset). This is not a verified current Premium offer. Check the current plan and monthly price on Spotify Japan before subscribing.
Check the same plan, billing period and included benefits in each market. Individual, Student, Duo and Family are different offers. A free trial is not the recurring monthly price. Our reference records do not establish that every country has matching plan benefits.
Spotify says moving country can change pricing and catalog availability. Premium members changing their account country may need a payment method issued there. A lower number in this table does not establish eligibility.
Plan and account guidance checked September 22, 2026. Reference amounts in the table were not reverified on that date.
The average stored reference price of Spotify Premium (1 month) across 30 countries is $7.79 USD. The lowest stored amount is assigned to India at $1.39 USD, while the highest is assigned to Switzerland at $14.50 USD. These are not current purchase quotes. Product equivalence, observation dates and exchange rates require verification before interpreting the differences.
In this 30-country reference dataset, Spotify Premium ranges from $1.39 in India to $14.50 in Switzerland. The arithmetic mean is $7.79 USD. Each record covers 1 month.
These are recorded reference amounts, not a quote you can buy at today. Local currency prices, taxes, package differences and eligibility matter before drawing a conclusion.
Download this comparison as CSV
Reference prices, not live quotes. Source observation dates have not been independently verified. Inspect the data ยท Editorial policy
Labels below come from the supplied dataset. A label is not a verified receipt or dated source link. Observation dates are unavailable; confidence labels elsewhere reflect the original dataset, not an independent audit.
| Country | Local price | Source label |
|---|---|---|
| India | 119 INR | Spotify IN |
| Turkey | 59.99 TRY | Spotify TR |
| Argentina | 1,899 ARS | Spotify AR |
| China | 15 CNY | Spotify proxy avg |
| Indonesia | 54,990 IDR | Spotify ID |
| Brazil | 21.9 BRL | Spotify BR |
| Thailand | 129 THB | Spotify TH |
| South Africa | 79.99 ZAR | Spotify ZA |
| Poland | 19.99 PLN | Spotify PL |
| UAE | 19.99 AED | Spotify AE |
| Saudi Arabia | 21.99 SAR | Spotify SA |
| Japan | 980 JPY | Spotify JP |
| Mexico | 115 MXN | Spotify MX |
| Singapore | 9.9 SGD | Spotify SG |
| South Korea | 10,900 KRW | Spotify KR |
| Canada | 11.99 CAD | Spotify CA |
| Australia | 13.99 AUD | Spotify AU |
| New Zealand | 16.99 NZD | Spotify NZ |
| Sweden | 109 SEK | Spotify SE |
| Germany | 9.99 EUR | Spotify DE |
| Norway | 119 NOK | Spotify NO |
| United States | 10.99 USD | Spotify US |
| Spain | 10.99 EUR | Spotify ES |
| France | 10.99 EUR | Spotify FR |
| Ireland | 10.99 EUR | Spotify IE |
| Italy | 10.99 EUR | Spotify IT |
| Netherlands | 10.99 EUR | Spotify NL |
| Portugal | 10.99 EUR | Spotify PT |
| United Kingdom | 10.99 GBP | Spotify UK |
| Switzerland | 12.95 CHF | Spotify CH |
India has the lowest recorded reference price at $1.39 USD. This is a comparison within the countries covered, not a verified current worldwide minimum.
No live verification is claimed. The dataset has source labels but no independently verified observation dates. Check the provider or retailer before purchasing.
We take the arithmetic mean of the latest stored USD price for this product in each covered country. Every country counts once; the average is not weighted by population or sales.